DEATH METAL
Demo 2012
Self released
| 1. | Electrocuted Pregnancy | ||
| 2. | Incest With The Dead | ||
| 3. | Eradication Of The Future Progeny |
ORODRETH
| 1. | Electrocuted Pregnancy | ||
| 2. | Incest With The Dead | ||
| 3. | Eradication Of The Future Progeny |
| MySpace | |
| ReverbNation | |
| YouTube |
| 1. | Rider Of Souls | ||
| 2. | Scream Of Dead Flesh | ||
| 3. | Steel Prison | ||
| 4. | Orodreth | ||
| 5. | The High Flames Of Hate |
| 1. | Slaves to the Wyrm | ||
| 2. | The Beating of Black Wings | ||
| 3. | Empty Havoc |
| 1. | Unholy Triumphant | ||
| 2. | Of Scorn and Obliteration | ||
| 3. | A Prophecy of Sadistic Lust | ||
| 4. | Dawn of the Rebirth | ||
| 5. | Invoking The Dead | ||
| 6. | Moribund Humanity | ||
| 7. | The Coven Macabre |
| Demoniacal Possession @ Facebook | |
| Demoniacal Possession @ MySpace | |
| Demoniacal Possession @ ReverbNation |
| 1. | Intro | ||
| 2. | Buried | ||
| 3. | Ending as a Cadaver |
| 1. | Rotten Angel | ||
| 2. | Funeste Révélation | ||
| 3. | Satanic Phobia | ||
| 4. | Sargathanas | ||
| 5. | Evil's Grace |
| Myspace |
| Reverbnation |
| 1. | Tear at the Flesh | ||
| 2. | Chaingod |

| 1. | Screams From the Grave | ||
| 2. | Evil Satanic Sacrifice | ||
| 3. | Orgy of the Damned | ||
| 4. | Living Dead Necrophilia |

| 1. | Intro/Vultos da Noite | ||
| 2. | Ozone | ||
| 3. | Prazeres | ||
| 4. | Ataque do Mal | ||
| 5. | Círculo Unido |

| 1. | Malediction | ||
| 2. | Intestinalgrinder | ||
| 3. | My Guts to Your Face | ||
| 4. | Formaldehyde Bath | ||
| 5. | Chiuaua (Bonus Track) |
| Eternal Bleeding |
| Eternal Bleeding @ BandZone |
| Eternal Bleeding @ FaceBook |
| Eternal Bleeding @ MySpace |

| 1. | Death Or Winter | ||
| 2. | High Speed Metal | ||
| 3. | Hellhound | ||
| 4. | Warfare | ||
| 5. | Phantom | ||
| 6. | Apocalyptic Siege / Devastation March |

| 1. | Demonic Necrotorture | ||
| 2. | Reborn Dead | ||
| 3. | Feast on Dismembered Carnage | ||
| 4. | Satanic Supremacy |

| 1. | Defiled Amputees | ||
| 2. | Carnivorous | ||
| 3. | Increments of Defecation |

| 1. | Cataclysmic Advent | ||
| 2. | Metamorphic Transcendence | ||
| 3. | War Storm | ||
| 4. | Absence of Light |


| ||||
| ||||
| ||||
| ||||
| ||||

| 1. | Death to Society | ||
| 2. | Bloodstained Steel | ||
| 3. | Ragnarok |

| 1. | Grim Rain on a Mountain Cold | ||
| 2. | Towards the Outer Spheres | ||
| 3. | Vast, Unending Lands | ||
| 4. | October | ||
| 5. | Runes on an Ancient Cave's Wall |

| 1. | March the Horde | ||
| 2. | Lead Coffin | ||
| 3. | Death Fiend |

| 1. | Spawn of Hate | ||
| 2. | Challengr the God | ||
| 3. | Fearless Lord | ||
| 4. | Innocence and Wrath / The Usurper (Celtic Frost cover) |

| 1. | Intro | ||
| 2. | Remember | ||
| 3. | Knowing it All | ||
| 4. | The Disease of the Surviving | ||
| 5. | Sacrifice all your Fear | ||
| 6. | Behind the Walls of Asylum | ||
| 7. | Redemption |

| 1. | The Pentacle, the Sword, the Wand, the Chalice | ||
| 2. | Samhain | ||
| 3. | Die For Woden | ||
| 4. | The Heart of Cruelty |


| 1. | Am Frühlingsabend | ||
| 2. | Eine Winternacht | ||
| 3. | Dein letzter Herbsttag | ||
| 4. | Im Sommer des Lebens | ||
| 5. | Yrjöttävä (Impaled Nazarene cover) |
MySpace |
ReverbNation |
| 1. | Disaster | ||
| 2. | Thrash y Alcohol | ||
| 3. | Pestilencia |

| 1. | Intro | ||
| 2. | Lik Kvota | ||
| 3. | Kald Natt med Draugen | ||
| 4. | Møljefest I Helvete | ||
| 5. | Lossing av Lik | ||
| 6. | Svart Hav | ||
| 7. | Uttro |